Archive
Category # Initiatives Last Entry
UN General Resolutions 305 total 07.10.2022 20:26
Security & Conflict Resolution 163 total 01.09.2022 02:05
Human Rights 131 total 18.09.2022 19:05
Environment 8 total 05.03.2022 21:09
Economy 8 total 11.11.2021 19:12
Research & Education 3 total 21.01.2021 19:16
Health 2 total 24.05.2021 14:28
Gender Equality 1 total 20.10.2021 03:24
Norway 569 total 28.11.2022 02:25
United Kingdom 524 total 25.11.2022 02:20
Sweden 359 total 28.11.2022 02:30
Ireland 337 total 28.11.2022 02:01
Chile 308 total 30.09.2022 06:10
Canada 308 total 23.11.2022 07:00
Australia 211 total 23.11.2022 00:07
Argentina 166 total 09.09.2022 06:01
United States 159 total 03.10.2022 06:05
Germany 118 total 28.11.2022 02:10
Jamaica 108 total 06.10.2022 05:00
India 36 total 09.08.2022 01:00
Italy 17 total 08.03.2022 17:35
Category # Initiatives Last Entry