Archive
Category # Initiatives Last Entry
UN General Resolutions 305 total 07.10.2022 20:26
Security & Conflict Resolution 171 total 17.03.2023 02:05
Human Rights 131 total 18.09.2022 19:05
Environment 8 total 05.03.2022 21:09
Economy 8 total 11.11.2021 19:12
Research & Education 3 total 21.01.2021 19:16
Health 2 total 24.05.2021 14:28
Gender Equality 1 total 20.10.2021 03:24
Norway 700 total 16.03.2023 02:25
United Kingdom 622 total 16.03.2023 02:20
Sweden 404 total 17.03.2023 02:30
Ireland 380 total 16.03.2023 02:00
Canada 330 total 13.03.2023 07:00
Chile 308 total 30.09.2022 06:10
Australia 247 total 13.03.2023 00:09
Argentina 166 total 09.09.2022 06:01
United States 159 total 03.10.2022 06:05
Germany 125 total 16.12.2022 02:11
Jamaica 109 total 26.01.2023 05:00
India 44 total 20.12.2022 01:00
Italy 17 total 08.03.2022 17:35
Category # Initiatives Last Entry