Name | Creator | Category | Date | Views | Comments | Supporters |
---|---|---|---|---|---|---|
United Kingdom | 2022-03-24 | 31 | 0 | 0 | ||
United Kingdom | 2022-03-25 | 33 | 0 | 0 | ||
National Insurance Contributions (Increase of Thresholds) Bill |
United Kingdom | 2022-03-25 | 29 | 0 | 0 | |
United Kingdom | 2022-03-25 | 33 | 0 | 0 | ||
United Kingdom | 2022-03-08 | 43 | 0 | 0 | ||
United Kingdom | 2022-04-29 | 9 | 0 | 0 | ||
United Kingdom | 2022-03-08 | 45 | 0 | 0 | ||
United Kingdom | 2022-05-10 | 5 | 0 | 0 | ||
United Kingdom | 2022-05-10 | 6 | 0 | 0 | ||
United Kingdom | 2022-05-10 | 5 | 0 | 0 | ||
United Kingdom | 2022-05-10 | 6 | 0 | 0 | ||
United Kingdom | 2022-05-10 | 5 | 0 | 0 | ||
United Kingdom | 2022-05-10 | 8 | 0 | 0 | ||
Fire Safety Remediation Charges (Recovery and Enforcement) Bill |
United Kingdom | 2022-03-09 | 45 | 0 | 0 | |
United Kingdom | 2022-03-09 | 44 | 0 | 0 | ||
United Kingdom | 2022-03-09 | 44 | 0 | 0 | ||
Supply and Appropriation (Anticipation and Adjustments) Bill |
United Kingdom | 2022-03-10 | 42 | 0 | 0 | |
United Kingdom | 2022-03-10 | 44 | 0 | 0 | ||
United Kingdom | 2022-03-10 | 46 | 0 | 0 | ||
United Kingdom | 2022-03-10 | 45 | 0 | 0 | ||
United Kingdom | 2022-03-10 | 45 | 0 | 0 | ||
United Kingdom | 2022-03-10 | 47 | 0 | 0 | ||
United Kingdom | 2022-03-10 | 42 | 0 | 0 | ||
United Kingdom | 2022-03-10 | 45 | 0 | 0 | ||
United Kingdom | 2022-03-10 | 51 | 0 | 0 | ||
Official Development Assistance Equalities Impact Assessment (Women and Girls) Bill |
United Kingdom | 2022-03-10 | 44 | 0 | 0 | |
United Kingdom | 2022-03-10 | 47 | 0 | 0 | ||
United Kingdom | 2022-05-12 | 6 | 0 | 0 | ||
United Kingdom | 2022-05-12 | 5 | 0 | 0 | ||
United Kingdom | 2022-05-12 | 6 | 0 | 0 | ||
United Kingdom | 2022-05-12 | 5 | 0 | 0 | ||
United Kingdom | 2022-05-12 | 5 | 0 | 0 | ||
United Kingdom | 2022-05-12 | 6 | 0 | 0 | ||
United Kingdom | 2022-05-12 | 6 | 0 | 0 | ||
United Kingdom | 2022-03-11 | 42 | 0 | 0 | ||
United Kingdom | 2022-05-12 | 5 | 0 | 0 | ||
United Kingdom | 2022-04-01 | 30 | 0 | 0 | ||
United Kingdom | 2022-05-18 | 1 | 0 | |||
United Kingdom | 2022-04-21 | 11 | 0 | 0 | ||
United Kingdom | 2022-03-14 | 40 | 0 | 0 | ||
United Kingdom | 2022-04-22 | 12 | 0 | 0 | ||
National Insurance Contributions (Increase of Thresholds) Act 2022 |
United Kingdom | 2022-04-04 | 29 | 0 | 0 | |
United Kingdom | 2022-04-04 | 30 | 0 | 0 | ||
Taxis and Private Hire Vehicles (Safeguarding and Road Safety) Act 2022 |
United Kingdom | 2022-04-04 | 30 | 0 | 0 | |
United Kingdom | 2022-04-04 | 31 | 0 | 0 | ||
United Kingdom | 2022-03-15 | 33 | 0 | 0 | ||
United Kingdom | 2022-05-20 | 0 | 0 | |||
United Kingdom | 2022-03-31 | 32 | 0 | 0 | ||
United Kingdom | 2022-03-16 | 35 | 0 | 0 | ||
United Kingdom | 2022-03-16 | 38 | 0 | 0 | ||
United Kingdom | 2022-03-16 | 37 | 0 | 0 | ||
Supply and Appropriation (Anticipation and Adjustments) Act 2022 |
United Kingdom | 2022-03-16 | 34 | 0 | 0 | |
Social Housing (Emergency Protection of Tenancy Rights) Bill |
United Kingdom | 2022-03-17 | 35 | 0 | 0 | |
United Kingdom | 2022-03-17 | 37 | 0 | 0 | ||
United Kingdom | 2022-03-17 | 35 | 0 | 0 | ||
United Kingdom | 2022-03-17 | 37 | 0 | 0 | ||
United Kingdom | 2022-03-18 | 38 | 0 | 0 | ||
United Kingdom | 2022-03-18 | 32 | 0 | 0 | ||
United Kingdom | 2022-03-18 | 34 | 0 | 0 | ||
United Kingdom | 2022-04-29 | 8 | 0 | 0 | ||
United Kingdom | 2022-04-29 | 8 | 0 | 0 | ||
United Kingdom | 2022-04-29 | 10 | 0 | 0 | ||
Pension Schemes (Conversion of Guaranteed Minimum Pensions) Act 2022 |
United Kingdom | 2022-04-29 | 8 | 0 | 0 | |
United Kingdom | 2022-04-29 | 11 | 0 | 0 | ||
United Kingdom | 2022-04-29 | 7 | 0 | 0 | ||
United Kingdom | 2022-04-29 | 10 | 0 | 0 | ||
United Kingdom | 2022-04-29 | 9 | 0 | 0 | ||
United Kingdom | 2022-04-29 | 9 | 0 | 0 | ||
United Kingdom | 2022-04-29 | 11 | 0 | 0 | ||
Strategic Litigation Against Public Participation (Freedom of Expression) Bill HL] |
United Kingdom | 2022-03-21 | 29 | 0 | 0 | |
United Kingdom | 2022-03-21 | 31 | 0 | 0 | ||
United Kingdom | 2022-03-22 | 23 | 0 | 0 | ||
United Kingdom | 2022-03-15 | 37 | 0 | 0 | ||
United Kingdom | 2022-05-04 | 5 | 0 | 0 | ||
United Kingdom | 2022-05-05 | 6 | 0 | 0 | ||
United Kingdom | 2022-05-04 | 8 | 0 | 0 | ||
United Kingdom | 2022-05-04 | 6 | 0 | 0 | ||
United Kingdom | 2022-03-23 | 29 | 0 | 0 | ||
Import of Products of Forced Labour from Xinjiang (Prohibition) Bill |
United Kingdom | 2022-05-04 | 6 | 0 | 0 | |
United Kingdom | 2022-05-06 | 6 | 0 | 0 | ||
United Kingdom | 2022-05-06 | 4 | 0 | 0 | ||
United Kingdom | 2022-05-06 | 5 | 0 | 0 | ||
United Kingdom | 2022-05-06 | 5 | 0 | 0 | ||
United Kingdom | 2022-05-06 | 5 | 0 | 0 | ||
United Kingdom | 2022-05-06 | 5 | 0 | 0 |